SPECIFICATIONS | 
T413 HST CAB | 
| Engine Type | Yanmar | 
| Number of Cylinders | 3 | 
| Engine Power (hp/kW) | 38.4/27.9 | 
| Engine Torque (Nm) | |
| Transmission Type | Hydrostatic | 
| Number of Transmission Ranges | 3 | 
| Side-by-side Forward / Reverse Transmission Pedals | ![]()  | 
| Cruise Control | ![]()  | 
| Maximum Speed (km/h) | 27 | 
| PTO Speed (rpm) | 540 | 
| Independent Push Button PTO engagement | ![]()  | 
| 3-point Linkage Lift Capacity (kg) | 1200 | 
| Number of Hydraulic Remotes | 1 set | 
| Integrated Joystick Control for Front-end Loader | ![]()  | 
| Weight – Tractor Only (kg) | 1565 | 













Reviews
There are no reviews yet.